Usage Statistics for actualtemplates.com

Summary Period: February 2012
Generated 01-Mar-2012 04:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4493
Total Files 2124
Total Pages 2850
Total Visits 1189
Total KBytes 47687
Total Unique Sites 618
Total Unique URLs 755
Total Unique Referrers 102
Total Unique User Agents 271
. Avg Max
Hits per Hour 6 1007
Hits per Day 154 1096
Files per Day 73 806
Pages per Day 98 1033
Sites per Day 21 68
Visits per Day 41 73
KBytes per Day 1644 17758
Hits by Response Code
Code 200 - OK 47.27% 2124
Code 301 - Moved Permanently 0.69% 31
Code 304 - Not Modified 1.34% 60
Code 400 - Bad Request 0.33% 15
Code 404 - Not Found 50.30% 2260
Code 501 - Not Implemented 0.07% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 139 3.09% 45 2.12% 88 3.09% 30 2.52% 56 9.06% 1057 2.22%
2 1096 24.39% 806 37.95% 1033 36.25% 26 2.19% 39 6.31% 17758 37.24%
3 116 2.58% 62 2.92% 71 2.49% 38 3.20% 46 7.44% 1631 3.42%
4 123 2.74% 51 2.40% 62 2.18% 35 2.94% 61 9.87% 1228 2.58%
5 90 2.00% 26 1.22% 38 1.33% 35 2.94% 54 8.74% 544 1.14%
6 127 2.83% 37 1.74% 43 1.51% 38 3.20% 56 9.06% 325 0.68%
7 105 2.34% 42 1.98% 50 1.75% 48 4.04% 59 9.55% 1040 2.18%
8 99 2.20% 41 1.93% 51 1.79% 36 3.03% 52 8.41% 704 1.48%
9 91 2.03% 30 1.41% 39 1.37% 31 2.61% 50 8.09% 306 0.64%
10 109 2.43% 40 1.88% 55 1.93% 44 3.70% 51 8.25% 1740 3.65%
11 121 2.69% 58 2.73% 62 2.18% 43 3.62% 57 9.22% 3663 7.68%
12 108 2.40% 52 2.45% 58 2.04% 38 3.20% 57 9.22% 880 1.84%
13 256 5.70% 45 2.12% 206 7.23% 47 3.95% 60 9.71% 1120 2.35%
14 99 2.20% 42 1.98% 49 1.72% 43 3.62% 63 10.19% 2713 5.69%
15 64 1.42% 30 1.41% 35 1.23% 27 2.27% 40 6.47% 1240 2.60%
16 71 1.58% 32 1.51% 35 1.23% 34 2.86% 56 9.06% 526 1.10%
17 109 2.43% 47 2.21% 58 2.04% 37 3.11% 50 8.09% 504 1.06%
18 98 2.18% 50 2.35% 54 1.89% 35 2.94% 49 7.93% 150 0.31%
19 136 3.03% 80 3.77% 90 3.16% 58 4.88% 60 9.71% 923 1.94%
20 91 2.03% 41 1.93% 46 1.61% 46 3.87% 58 9.39% 452 0.95%
21 170 3.78% 71 3.34% 120 4.21% 73 6.14% 61 9.87% 3787 7.94%
22 98 2.18% 44 2.07% 48 1.68% 47 3.95% 60 9.71% 413 0.87%
23 103 2.29% 36 1.69% 46 1.61% 41 3.45% 59 9.55% 139 0.29%
24 170 3.78% 64 3.01% 110 3.86% 43 3.62% 62 10.03% 714 1.50%
25 262 5.83% 36 1.69% 53 1.86% 45 3.78% 60 9.71% 931 1.95%
26 108 2.40% 53 2.50% 60 2.11% 39 3.28% 58 9.39% 572 1.20%
27 139 3.09% 78 3.67% 87 3.05% 46 3.87% 68 11.00% 1765 3.70%
28 87 1.94% 36 1.69% 49 1.72% 42 3.53% 52 8.41% 215 0.45%
29 108 2.40% 49 2.31% 54 1.89% 44 3.70% 63 10.19% 644 1.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 1.27% 0 28 1.32% 1 33 1.16% 37 1059 2.22%
1 3 88 1.96% 1 47 2.21% 2 62 2.18% 15 431 0.90%
2 2 70 1.56% 1 35 1.65% 1 43 1.51% 48 1404 2.94%
3 5 152 3.38% 3 109 5.13% 4 118 4.14% 79 2281 4.78%
4 7 207 4.61% 0 28 1.32% 3 94 3.30% 23 662 1.39%
5 5 145 3.23% 2 82 3.86% 4 123 4.32% 52 1507 3.16%
6 4 130 2.89% 2 65 3.06% 3 106 3.72% 50 1443 3.03%
7 3 109 2.43% 2 79 3.72% 3 87 3.05% 49 1435 3.01%
8 3 97 2.16% 2 58 2.73% 2 72 2.53% 71 2054 4.31%
9 3 110 2.45% 2 77 3.63% 2 85 2.98% 52 1504 3.15%
10 5 169 3.76% 1 31 1.46% 2 79 2.77% 38 1106 2.32%
11 6 198 4.41% 2 66 3.11% 2 74 2.60% 27 788 1.65%
12 11 322 7.17% 1 29 1.37% 1 42 1.47% 33 948 1.99%
13 5 166 3.69% 1 52 2.45% 2 60 2.11% 39 1122 2.35%
14 5 161 3.58% 2 65 3.06% 2 68 2.39% 30 867 1.82%
15 5 145 3.23% 2 65 3.06% 2 66 2.32% 115 3330 6.98%
16 39 1132 25.19% 27 805 37.90% 35 1037 36.39% 622 18035 37.82%
17 4 139 3.09% 2 71 3.34% 2 85 2.98% 60 1746 3.66%
18 3 112 2.49% 1 40 1.88% 1 52 1.82% 25 733 1.54%
19 3 104 2.31% 1 53 2.50% 2 67 2.35% 29 844 1.77%
20 3 114 2.54% 1 36 1.69% 1 44 1.54% 31 900 1.89%
21 6 174 3.87% 3 101 4.76% 3 111 3.89% 31 885 1.86%
22 4 138 3.07% 1 45 2.12% 3 96 3.37% 51 1476 3.10%
23 8 254 5.65% 1 57 2.68% 5 146 5.12% 39 1125 2.36%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 736 16.38% 483 1.01% /
2 154 3.43% 12386 25.97% /webalizer/usage_201201.html
3 74 1.65% 612 1.28% /webalizer/
4 49 1.09% 319 0.67% /modlogan/
5 10 0.22% 23 0.05% /modlogan/m_usage_201105_004_001.html
6 10 0.22% 863 1.81% /webalizer/usage_201105.html
7 10 0.22% 612 1.28% /webalizer/usage_201110.html
8 10 0.22% 843 1.77% /webalizer/usage_201112.html
9 10 0.22% 911 1.91% /webalizer/usage_201202.html
10 9 0.20% 990 2.08% /webalizer/usage_201106.html
11 8 0.18% 58 0.12% /modlogan/m_usage_201105_001_001.html
12 8 0.18% 16 0.03% /modlogan/modlogan.css
13 7 0.16% 23 0.05% /modlogan/mla-robots-201106.html
14 7 0.16% 28 0.06% /modlogan/mla-start-201108.html
15 7 0.16% 705 1.48% /webalizer/usage_201107.html
16 7 0.16% 799 1.68% /webalizer/usage_201109.html
17 7 0.16% 714 1.50% /webalizer/usage_201111.html
18 6 0.13% 27 0.06% /modlogan/m_usage_201105_000_002.html
19 6 0.13% 18 0.04% /modlogan/m_usage_201105_001_003.html
20 6 0.13% 10 0.02% /modlogan/m_usage_201105_002_001.html
21 6 0.13% 32 0.07% /modlogan/m_usage_201105_003_001.html
22 6 0.13% 27 0.06% /modlogan/m_usage_201106_003_001.html
23 6 0.13% 24 0.05% /modlogan/mla-start-201106.html
24 6 0.13% 24 0.05% /modlogan/mla-start-201107.html
25 6 0.13% 24 0.05% /modlogan/mla-start-201201.html
26 6 0.13% 52 0.11% /modlogan/mla-web_generic_daily-201111.html
27 6 0.13% 701 1.47% /webalizer/usage_201108.html
28 5 0.11% 15 0.03% /modlogan/m_usage_201105_000_000.html
29 5 0.11% 25 0.05% /modlogan/m_usage_201105_000_001.html
30 5 0.11% 26 0.06% /modlogan/m_usage_201105_001_002.html

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 154 3.43% 12386 25.97% /webalizer/usage_201201.html
2 4 0.09% 2753 5.77% /modlogan/mla-full-web_request_url-201201.html
3 5 0.11% 2714 5.69% /modlogan/mla-full-web_request_url_traffic-201201.html
4 4 0.09% 1013 2.12% /modlogan/mla-full-web_request_url-201109.html
5 9 0.20% 990 2.08% /webalizer/usage_201106.html
6 4 0.09% 967 2.03% /modlogan/mla-full-web_request_url-201112.html
7 10 0.22% 911 1.91% /webalizer/usage_201202.html
8 10 0.22% 863 1.81% /webalizer/usage_201105.html
9 10 0.22% 843 1.77% /webalizer/usage_201112.html
10 7 0.16% 799 1.68% /webalizer/usage_201109.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 736 16.38% 584 56.15% /
2 154 3.43% 54 5.19% /webalizer/usage_201201.html
3 74 1.65% 45 4.33% /webalizer/
4 49 1.09% 28 2.69% /modlogan/
5 10 0.22% 8 0.77% /modlogan/m_usage_201105_004_001.html
6 10 0.22% 8 0.77% /webalizer/usage_201110.html
7 10 0.22% 8 0.77% /webalizer/usage_201112.html
8 10 0.22% 7 0.67% /webalizer/usage_201105.html
9 10 0.22% 7 0.67% /webalizer/usage_201202.html
10 8 0.18% 6 0.58% /modlogan/m_usage_201105_001_001.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 736 16.38% 580 54.87% /
2 74 1.65% 60 5.68% /webalizer/
3 154 3.43% 54 5.11% /webalizer/usage_201201.html
4 49 1.09% 29 2.74% /modlogan/
5 10 0.22% 8 0.76% /modlogan/m_usage_201105_004_001.html
6 10 0.22% 8 0.76% /webalizer/usage_201105.html
7 10 0.22% 8 0.76% /webalizer/usage_201110.html
8 10 0.22% 8 0.76% /webalizer/usage_201112.html
9 9 0.20% 7 0.66% /webalizer/usage_201106.html
10 8 0.18% 6 0.57% /modlogan/m_usage_201105_001_001.html

Top 30 of 618 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 22.32% 764 35.97% 16293 34.17% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
2 274 6.10% 0 0.00% 144 0.30% 0 0.00% msnbot-65-52-104-41.search.msn.com
3 170 3.78% 128 6.03% 6386 13.39% 133 11.19% spider-199-21-99-117.yandex.com
4 145 3.23% 145 6.83% 11295 23.69% 48 4.04% 178-137-16-47-lvv.broadband.kyivstar.net
5 126 2.80% 84 3.95% 80 0.17% 14 1.18% sticker00.yandex.ru
6 116 2.58% 0 0.00% 60 0.13% 2 0.17% 187.109.10.13
7 98 2.18% 0 0.00% 52 0.11% 0 0.00% msnbot-65-52-104-39.search.msn.com
8 85 1.89% 0 0.00% 45 0.09% 1 0.08% 58.213.153.84
9 83 1.85% 0 0.00% 44 0.09% 0 0.00% 177-66-230-158.n4telecom.com.br
10 74 1.65% 0 0.00% 39 0.08% 0 0.00% msnbot-65-52-104-40.search.msn.com
11 52 1.16% 52 2.45% 96 0.20% 4 0.34% 216.38.216.101
12 50 1.11% 19 0.89% 179 0.38% 28 2.35% crawl-66-249-72-91.googlebot.com
13 50 1.11% 41 1.93% 1266 2.66% 1 0.08% gam157.gameservers.net
14 46 1.02% 42 1.98% 125 0.26% 2 0.17% c.aihit.com
15 40 0.89% 0 0.00% 21 0.04% 1 0.08% 112.5.183.230
16 40 0.89% 0 0.00% 21 0.04% 1 0.08% host51.iwish.co.th
17 39 0.87% 0 0.00% 20 0.04% 1 0.08% 95.172.192.203
18 38 0.85% 22 1.04% 1972 4.14% 16 1.35% crawl-66-249-71-137.googlebot.com
19 38 0.85% 16 0.75% 402 0.84% 25 2.10% crawl-66-249-71-225.googlebot.com
20 37 0.82% 0 0.00% 19 0.04% 1 0.08% 202-46-116-6.cnx.com.my
21 36 0.80% 0 0.00% 19 0.04% 1 0.08% dev.clickfacts.com
22 35 0.78% 15 0.71% 54 0.11% 20 1.68% crawl-66-249-72-7.googlebot.com
23 33 0.73% 31 1.46% 1338 2.81% 28 2.35% 213.186.127.2.utel.net.ua
24 27 0.60% 12 0.56% 337 0.71% 15 1.26% crawl-66-249-71-39.googlebot.com
25 27 0.60% 11 0.52% 16 0.03% 22 1.85% static-208-80-194-30.as13448.com
26 22 0.49% 0 0.00% 12 0.02% 12 1.01% lasvegas-nv-datacenter.com
27 19 0.42% 8 0.38% 34 0.07% 10 0.84% crawl-66-249-72-243.googlebot.com
28 16 0.36% 8 0.38% 36 0.08% 2 0.17% 108.59.8.70
29 16 0.36% 8 0.38% 48 0.10% 8 0.67% 208.115.113.84
30 16 0.36% 16 0.75% 408 0.86% 1 0.08% 38.100.21.19

Top 10 of 618 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 22.32% 764 35.97% 16293 34.17% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
2 145 3.23% 145 6.83% 11295 23.69% 48 4.04% 178-137-16-47-lvv.broadband.kyivstar.net
3 170 3.78% 128 6.03% 6386 13.39% 133 11.19% spider-199-21-99-117.yandex.com
4 38 0.85% 22 1.04% 1972 4.14% 16 1.35% crawl-66-249-71-137.googlebot.com
5 33 0.73% 31 1.46% 1338 2.81% 28 2.35% 213.186.127.2.utel.net.ua
6 50 1.11% 41 1.93% 1266 2.66% 1 0.08% gam157.gameservers.net
7 11 0.24% 9 0.42% 843 1.77% 8 0.67% 180.76.6.20
8 4 0.09% 4 0.19% 738 1.55% 4 0.34% 180.76.6.227
9 4 0.09% 4 0.19% 454 0.95% 4 0.34% 180.76.6.36
10 16 0.36% 16 0.75% 408 0.86% 1 0.08% 38.100.21.19

Top 30 of 102 Total Referrers
# Hits Referrer
1 3296 73.36% - (Direct Request)
2 113 2.52% http://www.lin.maasinfotech.com/ezband/order2.html
3 104 2.31% http://www.lin.maasinfotech.com/ezband/
4 90 2.00% http://www.christchurchnsfb.org.uk/christchurchnsfb_006.htm
5 75 1.67% http://www.lin.maasinfotech.com/ezband/smallqty.html
6 65 1.45% http://www.lin.maasinfotech.com/ezband/faq.html
7 59 1.31% http://www.lin.maasinfotech.com/ezband/free.html
8 58 1.29% http://www.christchurchnsfb.org.uk/christchurchnsfb_008.htm
9 57 1.27% http://www.lin.maasinfotech.com/ezband/index.html
10 56 1.25% http://www.christchurchnsfb.org.uk/christchurchnsfb_001.htm
11 53 1.18% http://www.lin.maasinfotech.com/ezband/gallery.html
12 52 1.16% http://www.lin.maasinfotech.com/ezband/colors2.html
13 51 1.14% http://www.lin.maasinfotech.com/ezband/testimonials.html
14 50 1.11% http://www.lin.maasinfotech.com/ezband/contact.html
15 48 1.07% http://www.lin.maasinfotech.com/ezband/pricing.html
16 47 1.05% http://www.lin.maasinfotech.com/ezband/fundraising.html
17 47 1.05% http://www.lin.maasinfotech.com/ezband/news.html
18 10 0.22% http://facilitiesvdvn.cwahi.net/
19 10 0.22% http://pullxse.cwahi.net/sitemap.html
20 5 0.11% http://desperationauhvt.cwahi.net/
21 5 0.11% http://dualgsabu.cwahi.net/sitemap.html
22 5 0.11% http://economyfnbynz.cwahi.net/
23 5 0.11% http://fecundxgf.cwahi.net/
24 5 0.11% http://liyogub.dax.ru/
25 5 0.11% http://nodihayu.comeze.com/
26 5 0.11% http://prestoudphg.dousetsu.com/sitemap.html
27 5 0.11% http://rachitisvhse.cwahi.net/sitemap.html
28 5 0.11% http://rokozixe.dax.ru/sitemap.html
29 5 0.11% http://samplingfqqkg.cwahi.net/sitemap.html
30 5 0.11% http://teyodey.yaraho.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 271 Total User Agents
# Hits User Agent
1 1003 22.32% Aboundex/0.2 (http://www.aboundex.com/crawler/)
2 619 13.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 302 6.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 235 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 191 4.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
6 176 3.92% ZmEu
7 56 1.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 52 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
9 52 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
10 51 1.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 47 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
12 46 1.02% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
13 42 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NE
14 36 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)
15 36 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.40607; .NET CLR 3.0.04506.648)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3012 67.04% 1286 60.55% 28062 58.85% Commercial (com)
2 895 19.92% 508 23.92% 5497 11.53% Unresolved/Unknown
3 215 4.79% 193 9.09% 12577 26.37% Network (net)
4 138 3.07% 92 4.33% 88 0.18% Russian Federation
5 85 1.89% 2 0.09% 44 0.09% Brazil
6 40 0.89% 0 0.00% 21 0.04% Thailand
7 37 0.82% 0 0.00% 19 0.04% Malaysia
8 33 0.73% 31 1.46% 1338 2.81% Ukraine
9 9 0.20% 1 0.05% 4 0.01% Germany
10 7 0.16% 3 0.14% 28 0.06% Turkey
11 5 0.11% 0 0.00% 3 0.01% Generic TLD (info)
12 4 0.09% 2 0.09% 2 0.01% Seychelles
13 3 0.07% 0 0.00% 2 0.00% Sweden
14 2 0.04% 1 0.05% 1 0.00% Non-Profit (org)
15 2 0.04% 1 0.05% 1 0.00% Finland
16 2 0.04% 1 0.05% 1 0.00% Norway
17 1 0.02% 1 0.05% 0 0.00% Argentina
18 1 0.02% 1 0.05% 0 0.00% Iran
19 1 0.02% 0 0.00% 0 0.00% Moldova
20 1 0.02% 1 0.05% 0 0.00% Netherlands


Generated by Webalizer Version 2.20